Loading...
This page starts with the rule of thumb for every gauge and port, sorted by river, and continues with the most important terms and frequently asked questions about the draught of inland vessels during low water on the Rhine, Waal, IJssel, Nederrijn, Lek and Danube. From reference water levels such as GlW, OLR, RNW and the Least Sounded Depth (MGD) to payload during low water, the low-water surcharge, but also topics that matter more during high water, such as calculating bridge clearances. Click a river or a question to expand it.
A rule of thumb is the number you add to the gauge reading to get the maximum draft. Every gauge has one, and there are two kinds: the official one, which follows from published values, and the practical one, which skippers use from experience.
Set your rules of thumb here. They apply immediately across the whole app: in the tables, the charts and the trip planner.
| Name | Adj. Rule | Official Rule | KM | Section | GlW/OLR | TuGlW | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| Basel-Rheinhalle | UpstreamcmDownstreamcm | -246 | 166 | 163-170 | 501 | 295 | 40 | 700 | 790/820 |
| ↳ Rheinfelden | Upstream-Downstream- | - | 148.08 | 148.08 | - | - | - | - | - |
| ↳ Hafenbecken I+II | Upstream-Downstream- | - | 168 | - | - | - | - | - | - |
| Iffezheim | UpstreamcmDownstreamcm | - | 334 | 334-384 | - | - | - | - | - |
| ↳ Beinheim | UpstreamcmDownstreamcm | - | 339 | - | - | - | - | - | - |
| Maxau | UpstreamcmDownstreamcm | -192 | 362 | 335-384 | 372 | 210 | 30 | 620 | 750 |
| ↳ Karlsruhe Stadthafen | UpstreamcmDownstreamcm | - | 360 | - | - | - | - | - | - |
| ↳ Karlsruhe Ölhafen | UpstreamcmDownstreamcm | -192 | 361 | - | 372 | 210 | 30 | - | - |
| ↳ Wörth | UpstreamcmDownstreamcm | -192 | 366 | - | 372 | 210 | 30 | - | - |
| Speyer | UpstreamcmDownstreamcm | -57 | 400 | 384-410.5 | 237 | 210 | 30 | 620 | 730 |
| ↳ Germersheim | UpstreamcmDownstreamcm | -57 | 385 | - | 237 | 210 | 30 | - | - |
| ↳ Rheinhausen (Kiesverladestelle) | UpstreamcmDownstreamcm | -57 | 394 | - | 237 | 210 | 30 | - | - |
| ↳ Ölhafen Speyer | UpstreamcmDownstreamcm | - | 399 | - | - | - | - | - | - |
| Mannheim | UpstreamcmDownstreamcm | +25 | 424 | 410.5-431.5 | 155 | 210 | 30 | 650 | 760 |
| ↳ Rheinau | UpstreamcmDownstreamcm | +25 | 415 | - | 155 | 210 | 30 | - | - |
| ↳ Kaiserwörthhaven | UpstreamcmDownstreamcm | +25 | 421 | - | 155 | 210 | 30 | - | - |
| ↳ Einfahrt Neckar | UpstreamcmDownstreamcm | +25 | 428 | - | 155 | 210 | 30 | - | - |
| ↳ Ludwigshafen | UpstreamcmDownstreamcm | - | 432 | - | - | - | - | - | - |
| Worms | UpstreamcmDownstreamcm | +112 | 443 | 431.5-462 | 68 | 210 | 30 | 440 | 650 |
| ↳ Lampertheimer Altrhein | UpstreamcmDownstreamcm | +72 | 437 | - | 68 | 170 | 30 | - | - |
| ↳ Gernsheim | UpstreamcmDownstreamcm | - | 462 | - | - | - | - | - | - |
| Mainz | UpstreamcmDownstreamcm | +9 | 498 | 462-508 | 171 | 210 | 30 | 475 | 630 |
| ↳ Gustavsburg | UpstreamcmDownstreamcm | - | 496 | - | - | - | - | - | - |
| ↳ Einfahrt Main bis Kostheim | UpstreamcmDownstreamcm | +9 | 497 | - | 171 | 210 | 30 | - | - |
| ↳ Wiesbaden | UpstreamcmDownstreamcm | +9 | 502 | - | 171 | 210 | 30 | - | - |
| ↳ Mainz Mombach/Industriehafen | UpstreamcmDownstreamcm | +9 | 504 | - | 171 | 210 | 30 | - | - |
| Oestrich | UpstreamcmDownstreamcm | +68 | 518 | 508-540 | 92 | 190 | 30 | - | - |
| ↳ Hafen Bingen | UpstreamcmDownstreamcm | +88 | 527 | - | 92 | 210 | 30 | - | - |
| Bingen | UpstreamcmDownstreamcm | - | 528 | 528-540 | - | - | - | 350 | 490 |
| Kaub | UpstreamcmDownstreamcm | +83 | 546 | 541-566 | 77 | 190 | 30 | 460 | 640 |
| ↳ Schutzhafen Oberwesel | UpstreamcmDownstreamcm | +83 | 550 | - | 77 | 190 | 30 | - | - |
| ↳ Loreleyhafen | UpstreamcmDownstreamcm | +103 | 555 | - | 77 | 210 | 30 | - | - |
| Koblenz | UpstreamcmDownstreamcm | +103 | 591 | 566-592 | 77 | 210 | 30 | 470 | 650 |
| Koblenz (Mosel) | UpstreamcmDownstreamcm | +143 | 592 | 592-601 | 77 | 250 | 30 | - | - |
| ↳ Hafen Wallersheim | UpstreamcmDownstreamcm | +143 | 596.5 | - | 77 | 250 | 30 | - | - |
| ↳ Bendorf | UpstreamcmDownstreamcm | +143 | 599 | - | 77 | 250 | 30 | - | - |
| Andernach | UpstreamcmDownstreamcm | +129 | 613 | 601-624 | 91 | 250 | 30 | 550 | 760 |
| ↳ Hafen Neuwied | UpstreamcmDownstreamcm | +129 | 606.5 | - | 91 | 250 | 30 | - | - |
| ↳ Handels/Industriehafen Andernach | UpstreamcmDownstreamcm | +129 | 612 | - | 91 | 250 | 30 | - | - |
| ↳ Hafen Brohl | UpstreamcmDownstreamcm | +129 | 621 | - | 91 | 250 | 30 | - | - |
| Bonn | UpstreamcmDownstreamcm | +78 | 655 | 624-660 | 142 | 250 | 30 | - | - |
| Köln | UpstreamcmDownstreamcm | +81 | 688 | 660-710 | 139 | 250 | 30 | 620 | 830 |
| ↳ Wesseling | UpstreamcmDownstreamcm | +30 | 668 | - | 139 | 199 | 30 | - | - |
| ↳ Godorf | UpstreamcmDownstreamcm | +60 | 672 | - | 139 | 229 | 30 | - | - |
| ↳ Köln Niehl 1 | UpstreamcmDownstreamcm | +50 | 696 | - | 139 | 219 | 30 | - | - |
| ↳ Dormagen | UpstreamcmDownstreamcm | +81 | 712 | - | 139 | 250 | 30 | - | - |
| Düsseldorf | UpstreamcmDownstreamcm | +129 | 744 | 710-763 | 91 | 250 | 30 | 710 | 880 |
| ↳ Stürzelberg | UpstreamcmDownstreamcm | +129 | 725 | - | 91 | 250 | 30 | - | - |
| ↳ Düsseldorf Neuss | UpstreamcmDownstreamcm | +129 | 740 | - | 91 | 250 | 30 | - | - |
| ↳ Hafen Düsseldorf | UpstreamcmDownstreamcm | +129 | 743 | - | 91 | 250 | 30 | - | - |
| Duisburg-Ruhrort | UpstreamcmDownstreamcm | +23 | 780 | 763-794 | 227 | 280 | 30 | 930 | 1130 |
| ↳ Krefeld | UpstreamcmDownstreamcm | +23 | 764 | - | 227 | 280 | 30 | - | - |
| ↳ Uerdingen | UpstreamcmDownstreamcm | +23 | 765 | - | 227 | 280 | 30 | - | - |
| ↳ Rheinhausen (Hafen Krupp) | UpstreamcmDownstreamcm | +23 | 773.6 | - | 227 | 280 | 30 | - | - |
| ↳ Ruhr, Mündung bis Ruhrschleuse | UpstreamcmDownstreamcm | +8 | 780.1 | - | 227 | 235 | 0 | - | - |
| ↳ Rhein-Herne-Kanal/Hafenkanal | UpstreamcmDownstreamcm | +38 | 780.3 | - | 227 | 265 | 0 | - | - |
| Wesel | UpstreamcmDownstreamcm | +76 | 814 | 794-837 | 174 | 280 | 30 | 870 | 1060 |
| ↳ Wesel-Datteln-Kanal, Mündung bis Schleuse | UpstreamcmDownstreamcm | +61 | 813 | - | 174 | 235 | 0 | - | - |
| Emmerich | UpstreamcmDownstreamcm | +176 | 852 | 837-857 | 74 | 280 | 30 | 700 | 870 |
| ↳ Emmerich Industriehafen | UpstreamcmDownstreamcm | +176 | 851.6 | - | 74 | 280 | 30 | - | - |
| ↳ Spyck Rapsverladung | UpstreamcmDownstreamcm | +176 | 857 | - | 74 | 280 | 30 | - | - |
| Lobith | UpstreamcmDownstreamcm | -483 | 862.18 | 857-867.5 | 733 | 280 | 30 | - | - |
| Name | Adj. Rule | Official Rule | KM | Section | OLR/OLW | TuOLR | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| Pannerdense kop | UpstreamcmDownstreamcm | -450 | 867.22 | 867.5-878.6 | 700 | 280 | 30 | - | - |
| Nijmegen | UpstreamcmDownstreamcm | -266 | 884.87 | 867.5-893 | 516 | 280 | 30 | - | - |
| Dodewaard | UpstreamcmDownstreamcm | -116 | 901.375 | 893-914 | 366 | 280 | 30 | - | - |
| Tiel | UpstreamcmDownstreamcm | -5 | 913.25 | 914-930 | 255 | 280 | 30 | - | - |
| Zaltbommel | UpstreamcmDownstreamcm | +227 | 935 | 930-952.5 | 81 | 338 | 30 | - | - |
| Dalem (Vuren) | UpstreamcmDownstreamcm | +336 | 952 | 930-952.5 | 31 | 397 | 30 | - | - |
| Name | Adj. Rule | Official Rule | KM | Section | OLR/OLW | TuOLR | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| IJsselkop (Nederrijn) | UpstreamcmDownstreamcm | -433 | 878.46 | 878.6-891.0 | 683 | 280 | 30 | - | - |
| Driel boven | UpstreamcmDownstreamcm | -423 | 891.17 | 891.0-891.7 | 683 | 290 | 30 | - | - |
| Driel beneden | UpstreamcmDownstreamcm | -280 | 891.75 | 891.7-922.0 | 600 | 350 | 30 | - | - |
| Amerongen boven | UpstreamcmDownstreamcm | -111 | 922.02 | 922.0-922.5 | 600 | 519 | 30 | - | - |
| Amerongen beneden | UpstreamcmDownstreamcm | +65 | 922.54 | 922.5-939.8 | 255 | 350 | 30 | - | - |
| Culemborg brug | UpstreamcmDownstreamcm | +82 | 939.805 | 939.8-946.6 | 255 | 367 | 30 | - | - |
| Hagestein boven | UpstreamcmDownstreamcm | +150 | 946.64 | 946.6-949.1 | 255 | 435 | 30 | - | - |
| Hagestein beneden | UpstreamcmDownstreamcm | +334 | 947.11 | 949.1-971.6 | -49 | 315 | 30 | - | - |
| Schoonhoven | UpstreamcmDownstreamcm | +364 | 971.585 | 971.6-988.0 | -44 | 350 | 30 | - | - |
| Name | Adj. Rule | Official Rule | KM | Section | OLR | TuOLR | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| IJsselkop (IJssel) | UpstreamcmDownstreamcm | -463 | 878.46 | 867-903 | 683 | 250 | 30 | - | - |
| Doesburg | UpstreamcmDownstreamcm | -232 | 903.015 | 903-931 | 452 | 250 | 30 | - | - |
| Zutphen | UpstreamcmDownstreamcm | -42 | 929.3 | 930-931 | 262 | 250 | 30 | - | - |
| Deventer | UpstreamcmDownstreamcm | +78 | 945.03 | 931-981 | 142 | 250 | 30 | - | - |
| Zwolle, IJssel (Katerveer) | UpstreamcmDownstreamcm | +280 | 980.75 | 981-994 | -10 | 300 | 30 | - | - |
| Kampen | UpstreamcmDownstreamcm | +342 | 994.495 | 994-1005 | -35 | 337 | 30 | - | - |
| Name | Adj. Rule | Official Rule | KM | Section | RNW | TuRNW | Official Safety Margin | Marke I | Marke II/HSW |
|---|---|---|---|---|---|---|---|---|---|
| Kelheim | UpstreamcmDownstreamcm | +10 | 2410 | 2415-2399 | 250 | 290 | 30 | - | - |
| Oberndorf | UpstreamcmDownstreamcm | +90 | 2397 | 2397-2380 | 170 | 290 | 30 | - | 480 |
| Schwabelweis | UpstreamcmDownstreamcm | -32 | 2377 | 2380-2355 | 292 | 290 | 30 | - | 520 |
| Pfatter | UpstreamcmDownstreamcm | -50 | 2351 | 2354-2330 | 310 | 290 | 30 | - | 600 |
| Pfelling (Straubing Hafen Sand) | UpstreamcmDownstreamcm | -55 | 2312.3 | 2322-2311.5 | 290 | 265 | 30 | - | - |
| Pfelling | UpstreamcmDownstreamcm | -120 | 2306 | 2311.5-2290 | 290 | 200 | 30 | - | 620 |
| Deggendorf | UpstreamcmDownstreamcm | -40 | 2284 | 2290-2282 | 210 | 200 | 30 | - | - |
| Hofkirchen | UpstreamcmDownstreamcm | -37 | 2257 | 2282-2231 | 207 | 200 | 30 | - | 480 |
| Passau Donau | UpstreamcmDownstreamcm | -175 | 2227 | 2231-2204 | 415 | 270 | 30 | - | - |
| Name | Section | Marke I | Marke II/HSW |
|---|---|---|---|
| Basel-Rheinhalle | 149.00-163.60 | 700 | 820 |
| Basel-Rheinhalle | 163.60-166.54 | 700 | 790 |
| Basel-Rheinhalle | 166.54-170.00 | 700 | 820 |
| Basel-Rheinhalle | 170.00-224.50 | ∞ | ∞ |
| Breisach (Q) | 224.50-272.50 | - | ~2660 m³/s? |
| Kehl-Kronenhof (Q) | 272.50-333.90 | - | ~2660 m³/s? |
| Maxau | 334.00-384.00 | 620 | 750 |
| Speyer | 384.00-410.50 | 620 | 730 |
| Mannheim | 410.50-431.50 | 650 | 760 |
| Worms | 431.50-462.00 | 440 | 650 |
| Mainz | 462.00-511.00 | 475 | 630 |
| Bingen | 511.00-540.00 | 350 | 490 |
| Kaub | 540.00-566.00 | 460 | 640 |
| Koblenz | 566.00-601.00 | 470 | 650 |
| Andernach | 601.00-624.00 | 550 | 760 |
| Oberwinter | 624.00-660.00 | 490 | 680 |
| Köln | 660.00-710.00 | 620 | 830 |
| Düsseldorf | 710.00-763.00 | 710 | 880 |
| Duisburg-Ruhrort | 763.00-794.00 | 930 | 1130 |
| Wesel | 794.00-837.00 | 870 | 1060 |
| Emmerich | 837.00-857.40 | 700 | 870 |
| Name | Section | Marke I | Marke II/HSW |
|---|---|---|---|
| Oberndorf | 2380.00-2411.00 | - | 480 |
| Schwabelweis | 2355.00-2397.00 | - | 520 |
| Pfatter | 2330.00-2354.00 | - | 600 |
| Pfelling | 2283.00-2322.00 | - | 620 |
| Hofkirchen | 2233.00-2283.00 | - | 480 |
| Passau-Donau | 2203.00-2233.00 | - | 780 |

Do you enjoy using this site? Unfortunately, hosting a website is not free. A contribution helps keep it running.
Last updated: 2026-09-01